7000Pa Suction
Strong suction efficiently collects dust, debris and hair from everyday floor surfaces.
Keep your floors clean with powerful 7000Pa suction, intelligent LDS laser navigation, smart carpet detection and an all-in-one base station designed for convenient everyday cleaning.
Strong suction power helps remove dust, crumbs, dirt and debris from your floors.
A convenient cleaning hub designed to simplify daily vacuuming and mopping maintenance.
Intelligent laser navigation maps your home for more precise and efficient cleaning routes.
Generous water capacity helps support longer cleaning sessions with less maintenance.
Keep your floors clean with powerful 7000Pa suction, intelligent LDS laser navigation, smart carpet detection and an all-in-one base station designed for convenient everyday cleaning.
Strong suction power helps remove dust, crumbs, dirt and debris from your floors.
A convenient cleaning hub designed to simplify daily vacuuming and mopping maintenance.
Intelligent laser navigation maps your home for more precise and efficient cleaning routes.
Generous water capacity helps support longer cleaning sessions with less maintenance.
Powerful 7000Pa suction, intelligent LDS laser navigation, precise obstacle avoidance and an advanced all-in-one station work together to automate vacuuming, mopping, mop washing, drying and dust collection.
Strong suction efficiently collects dust, debris and hair from everyday floor surfaces.
Automatically manages mop washing, drying and dust collection.
360° scanning builds detailed maps and intelligently plans efficient routes.
Structured light and edge sensing help detect low obstacles and reduce collisions.
Ultrasonic sensing lifts the mop pads by up to 10mm when carpet is detected.
Schedule cleaning, manage maps and control cleaning remotely with Xiaomi Home.
After cleaning, the station can wash the mop pads, dry them with hot air and automatically collect dust into its dust bag.
LDS laser navigation performs a 360° scan, while structured-light obstacle detection helps the robot navigate furniture and low obstacles.
Smart carpet detection automatically raises the mop pads and can activate stronger carpet suction for more effective vacuuming.
| Maximum Suction | Up to 7000Pa |
|---|---|
| Suction Levels | Silent, Standard, Strong and Turbo |
| Cleaning Functions | Vacuuming, mopping, vacuuming & mopping, and vacuuming before mopping |
| Mop System | Dual rotary mop pads |
| Mop Pad Lift | Automatic lifting up to 10mm when carpet is detected |
| Carpet Detection | Ultrasonic carpet recognition with compatible carpet boost mode |
| Water Flow | Adjustable through the Xiaomi Home app |
| Navigation | LDS laser navigation |
|---|---|
| Mapping | 360° home scanning with intelligent route planning |
| Multi-Floor Mapping | Supported |
| Obstacle Detection | Structured-light obstacle avoidance with edge sensor |
| Structured-Light Coverage | 120° wide-area perception |
| Cliff Detection | Integrated cliff sensors help prevent falls |
| Resume Cleaning | Supports resuming cleaning after recharging |
| Mop Washing | Automatic mop pad washing |
|---|---|
| Mop Drying | Automatic hot-air drying |
| Drying Time | As fast as approximately 3 hours under Xiaomi laboratory conditions |
| Dust Collection | Automatic dust collection |
| Dust Bag | 2.5L |
| Dust Bag Interval | Up to approximately 75 days under Xiaomi test conditions |
| Clean Water Tank | 4L |
| Dirty Water Tank | 3.8L |
| Tested Mopping Coverage | More than 120m² with a full clean-water tank under Xiaomi laboratory conditions |
| Cleaning Tray | Detachable for easier maintenance |
| Station Model | D102-JZEU |
| Station Dimensions | 340 × 420 × 563mm |
| Rated Input | 200–240V ~ 50/60Hz |
| Rated Output | 19.6V ⎓ 1.2A |
| Battery Capacity | 4800mAh rated / 5200mAh nominal |
|---|---|
| Maximum Tested Runtime | Up to 160 minutes in Standard mode |
| Rated Power | 55W |
| Rated Voltage | 14.4V ⎓ |
| Charging Voltage | 19.6V ⎓ |
| Mobile App | Mi Home / Xiaomi Home |
|---|---|
| Remote Cleaning | Start compatible cleaning tasks remotely through the app |
| Scheduled Cleaning | Supported |
| Restricted Areas | Customisable through the app |
| Map Management | Quick mapping, route planning and multi-floor maps |
| Voice Control | Compatible with Amazon Alexa and Google Assistant where supported |
| Product Type | Robotic Vacuum Cleaner |
|---|---|
| Model Number | D102GL |
| Main Unit Dimensions | Φ350 × 97mm |
| Main Unit Net Weight | 3.7kg |
| Included Main Unit | Xiaomi Robot Vacuum X20 Pro × 1 |
| Included Station | Omni Station × 1 |
| Main Brush | × 1, pre-installed |
| Main Brush Cover | × 1, pre-installed |
| Dust Compartment | × 1, pre-installed |
| Clean Water Tank | × 1, pre-installed |
| Dirty Water Tank | × 1, pre-installed |
| Mop Pads | × 2, pre-installed on mop pad holders |
| Mop Pad Holders | × 2 |
| Side Brush | × 1 |
| Washboard | × 1, pre-installed |
| Washboard Base Extender | × 1 |
| Documentation | User Manual, Quick Start Guide and Warranty Notice |
| Power Cord | Cord Set × 1 |
Powerful 7000Pa suction, intelligent LDS laser navigation, precise obstacle avoidance and an advanced all-in-one station work together to automate vacuuming, mopping, mop washing, drying and dust collection.
Strong suction efficiently collects dust, debris and hair from everyday floor surfaces.
Automatically manages mop washing, drying and dust collection.
360° scanning builds detailed maps and intelligently plans efficient routes.
Structured light and edge sensing help detect low obstacles and reduce collisions.
Ultrasonic sensing lifts the mop pads by up to 10mm when carpet is detected.
Schedule cleaning, manage maps and control cleaning remotely with Xiaomi Home.
After cleaning, the station can wash the mop pads, dry them with hot air and automatically collect dust into its dust bag.
LDS laser navigation performs a 360° scan, while structured-light obstacle detection helps the robot navigate furniture and low obstacles.
Smart carpet detection automatically raises the mop pads and can activate stronger carpet suction for more effective vacuuming.
| Maximum Suction | Up to 7000Pa |
|---|---|
| Suction Levels | Silent, Standard, Strong and Turbo |
| Cleaning Functions | Vacuuming, mopping, vacuuming & mopping, and vacuuming before mopping |
| Mop System | Dual rotary mop pads |
| Mop Pad Lift | Automatic lifting up to 10mm when carpet is detected |
| Carpet Detection | Ultrasonic carpet recognition with compatible carpet boost mode |
| Water Flow | Adjustable through the Xiaomi Home app |
| Navigation | LDS laser navigation |
|---|---|
| Mapping | 360° home scanning with intelligent route planning |
| Multi-Floor Mapping | Supported |
| Obstacle Detection | Structured-light obstacle avoidance with edge sensor |
| Structured-Light Coverage | 120° wide-area perception |
| Cliff Detection | Integrated cliff sensors help prevent falls |
| Resume Cleaning | Supports resuming cleaning after recharging |
| Mop Washing | Automatic mop pad washing |
|---|---|
| Mop Drying | Automatic hot-air drying |
| Drying Time | As fast as approximately 3 hours under Xiaomi laboratory conditions |
| Dust Collection | Automatic dust collection |
| Dust Bag | 2.5L |
| Dust Bag Interval | Up to approximately 75 days under Xiaomi test conditions |
| Clean Water Tank | 4L |
| Dirty Water Tank | 3.8L |
| Tested Mopping Coverage | More than 120m² with a full clean-water tank under Xiaomi laboratory conditions |
| Cleaning Tray | Detachable for easier maintenance |
| Station Model | D102-JZEU |
| Station Dimensions | 340 × 420 × 563mm |
| Rated Input | 200–240V ~ 50/60Hz |
| Rated Output | 19.6V ⎓ 1.2A |
| Battery Capacity | 4800mAh rated / 5200mAh nominal |
|---|---|
| Maximum Tested Runtime | Up to 160 minutes in Standard mode |
| Rated Power | 55W |
| Rated Voltage | 14.4V ⎓ |
| Charging Voltage | 19.6V ⎓ |
| Mobile App | Mi Home / Xiaomi Home |
|---|---|
| Remote Cleaning | Start compatible cleaning tasks remotely through the app |
| Scheduled Cleaning | Supported |
| Restricted Areas | Customisable through the app |
| Map Management | Quick mapping, route planning and multi-floor maps |
| Voice Control | Compatible with Amazon Alexa and Google Assistant where supported |
| Product Type | Robotic Vacuum Cleaner |
|---|---|
| Model Number | D102GL |
| Main Unit Dimensions | Φ350 × 97mm |
| Main Unit Net Weight | 3.7kg |
| Included Main Unit | Xiaomi Robot Vacuum X20 Pro × 1 |
| Included Station | Omni Station × 1 |
| Main Brush | × 1, pre-installed |
| Main Brush Cover | × 1, pre-installed |
| Dust Compartment | × 1, pre-installed |
| Clean Water Tank | × 1, pre-installed |
| Dirty Water Tank | × 1, pre-installed |
| Mop Pads | × 2, pre-installed on mop pad holders |
| Mop Pad Holders | × 2 |
| Side Brush | × 1 |
| Washboard | × 1, pre-installed |
| Washboard Base Extender | × 1 |
| Documentation | User Manual, Quick Start Guide and Warranty Notice |
| Power Cord | Cord Set × 1 |
We use cookies to provide you a better user experience on this website. Cookie Policy