2.25 HP Motor
Stable power supports walking, jogging and running workouts.
The UREVO URTM006 Foldi Mini combines a 2.25 HP motor, adjustable speeds up to 10 km/h and 12 built-in HIIT programs with a compact folding design for convenient everyday exercise at home.
Stable performance supports walking, jogging and running workouts.
Adjust your pace from gentle walking to faster home cardio sessions.
Built-in interval programs provide more variety for cardio training.
105 × 40 cm surface gives you comfortable room for each stride.
The UREVO URTM006 Foldi Mini combines a 2.25 HP motor, adjustable speeds up to 10 km/h and 12 built-in HIIT programs with a compact folding design for convenient everyday exercise at home.
Stable performance supports walking, jogging and running workouts.
Adjust your pace from gentle walking to faster home cardio sessions.
Built-in interval programs provide more variety for cardio training.
105 × 40 cm surface gives you comfortable room for each stride.
Build a more convenient home fitness routine with a compact folding treadmill featuring a 2.25 HP motor, speeds up to 10 km/h, 12 built-in HIIT programs and a spacious 105 × 40 cm running area.
Stable power supports walking, jogging and running workouts.
Adjust your speed from a gentle walk to faster running sessions.
Built-in interval programs provide varied calorie-focused training.
A wider anti-slip running surface gives you comfortable room to move.
Monitor speed, time, distance and calorie information clearly.
Compact folding helps make storage under furniture or against a wall easier.
A 1–10 km/h speed range gives you flexibility for walking, jogging and more energetic home cardio workouts.
Twelve built-in HIIT running settings provide interval-based training options without having to manually plan every session.
The folding frame reduces the treadmill's storage height, helping it fit under suitable beds, sofas or other furniture.
| Product | UREVO URTM006 Foldi Mini Treadmill |
|---|---|
| Motor Power | 2.25 HP |
| Minimum Speed | 1 km/h |
| Maximum Speed | 10 km/h |
| Imperial Speed Range | Approx. 0.6–6.2 MPH |
| Built-In Programs | 12 HIIT running programs |
| Maximum User Load | 100 kg according to the referenced Geekmaxi specification |
| Running Area | 105 × 40 cm |
|---|---|
| Belt Width | Approx. 16 inches |
| Running Belt Construction | Five-layer non-slip running belt |
| Belt Design | Anti-slip surface |
| Belt Manufacturing | One-piece pressing technology |
| Intended Use | Walking, jogging and running |
| Display | Adjustable LCD |
|---|---|
| Speed Display | Yes |
| Time Display | Yes |
| Distance Display | Yes |
| Calories Display | Yes |
| HIIT Settings | 12 |
| Phone Holder | Integrated |
| Folding Design | One-step foldable structure |
|---|---|
| Folded Dimensions | Approx. 48 × 26 × 5.5 inches |
| Storage | Designed for compact storage, including under suitable beds or sofas |
| Product Weight | Approx. 22.5 kg |
| Display Angle | Adjustable |
|---|---|
| Phone Holder | Yes |
| Running Belt | Five-layer construction |
| Belt Surface | Non-slip |
| Storage-Oriented Design | Yes |
| Home Use | Designed for compact indoor exercise spaces |
Build a more convenient home fitness routine with a compact folding treadmill featuring a 2.25 HP motor, speeds up to 10 km/h, 12 built-in HIIT programs and a spacious 105 × 40 cm running area.
Stable power supports walking, jogging and running workouts.
Adjust your speed from a gentle walk to faster running sessions.
Built-in interval programs provide varied calorie-focused training.
A wider anti-slip running surface gives you comfortable room to move.
Monitor speed, time, distance and calorie information clearly.
Compact folding helps make storage under furniture or against a wall easier.
A 1–10 km/h speed range gives you flexibility for walking, jogging and more energetic home cardio workouts.
Twelve built-in HIIT running settings provide interval-based training options without having to manually plan every session.
The folding frame reduces the treadmill's storage height, helping it fit under suitable beds, sofas or other furniture.
| Product | UREVO URTM006 Foldi Mini Treadmill |
|---|---|
| Motor Power | 2.25 HP |
| Minimum Speed | 1 km/h |
| Maximum Speed | 10 km/h |
| Imperial Speed Range | Approx. 0.6–6.2 MPH |
| Built-In Programs | 12 HIIT running programs |
| Maximum User Load | 100 kg according to the referenced Geekmaxi specification |
| Running Area | 105 × 40 cm |
|---|---|
| Belt Width | Approx. 16 inches |
| Running Belt Construction | Five-layer non-slip running belt |
| Belt Design | Anti-slip surface |
| Belt Manufacturing | One-piece pressing technology |
| Intended Use | Walking, jogging and running |
| Display | Adjustable LCD |
|---|---|
| Speed Display | Yes |
| Time Display | Yes |
| Distance Display | Yes |
| Calories Display | Yes |
| HIIT Settings | 12 |
| Phone Holder | Integrated |
| Folding Design | One-step foldable structure |
|---|---|
| Folded Dimensions | Approx. 48 × 26 × 5.5 inches |
| Storage | Designed for compact storage, including under suitable beds or sofas |
| Product Weight | Approx. 22.5 kg |
| Display Angle | Adjustable |
|---|---|
| Phone Holder | Yes |
| Running Belt | Five-layer construction |
| Belt Surface | Non-slip |
| Storage-Oriented Design | Yes |
| Home Use | Designed for compact indoor exercise spaces |
We use cookies to provide you a better user experience on this website. Cookie Policy